Support Monitor:
Monitor Political Support
Supporters by State
| State |
U.S. House: Representatives Who Support |
U.S. Senate: Senators Who Support |
U.S. House Challengers (preparation for 2010 election) |
U.S. Senate Challengers (preparation for 2010 election) |
State Legislature Endorsements of H.R. 676 |
| Alaska | 0 of 1 | 0 of 2 | 0 | 0 | No |
| Alabama | 1 of 7 | 0 of 2 | 0 | 0 | No |
| Arkansas | 0 of 4 | 0 of 2 | 0 | 0 | No |
| Arizona | 2 of 9 | 0 of 2 | 0 | 0 | No |
| California | 17 of 53 | 0 of 2 | 4 | 0 | No |
| Colorado | 1 of 7 | 0 of 2 | 2 | 1 | No |
| Connecticut | 0 of 5 | 0 of 2 | 0 | 0 | No |
| Delaware | 0 of 1 | 0 of 2 | 0 | 0 | No |
| Florida | 3 of 27 | 0 of 2 | 4 | 0 | No |
| Georgia | 2 of 13 | 0 of 2 | 0 | 0 | No |
| Hawaii | 1 of 2 (50%) | 0 of 2 | 0 | 0 | No |
| Iowa | 0 of 5 | 1 of 2 | 0 | 0 | No |
| Idaho | 0 of 2 | 0 of 2 | 0 | 0 | No |
| Illinois | 4 of 19 | 0 of 2 | 0 | 0 | No |
| Indiana | 0 of 9 | 0 of 2 | 0 | 0 | No |
| Kansas | 0 of 4 | 0 of 2 | 0 | 0 | No |
| Kentucky | 1 of 6 | 0 of 2 | 0 | 0 | Yes |
| Louisiana | 0 of 7 | 0 of 2 | 0 | 0 | No |
| Massachusetts | 3 of 10 | 0 of 2 | 0 | 1 | No |
| Maryland | 2 of 8 | 0 of 2 | 0 | 0 | No |
| Maine | 1 of 2 (50%) | 0 of 2 | 0 | 1 | No |
| Michigan | 2 of 15 | 1 of 2 | 2 | 0 | No |
| Minnesota | 1 of 8 | 0 of 2 | 0 | 1 | No |
| Missouri | 2 of 9 | 0 of 2 | 0 | 0 | No |
| Mississippi | 1 of 4 | 0 of 2 | 0 | 0 | No |
| Montana | 0 of 1 | 0 of 2 | 0 | 0 | No |
| North Carolina | 1 of 13 | 0 of 2 | 1 | 0 | No |
| North Dakota | 0 of 1 | 0 of 2 | 0 | 0 | No |
| Nebraska | 0 of 3 | 0 of 2 | 0 | 0 | No |
| New Hampshire | 0 of 2 | 0 of 2 | 0 | 0 | Yes |
| New Jersey | 1 of 13 | 0 of 2 | 1 | 0 | No |
| New Mexico | 1 of 3 (33%) | 1 of 2 | 1 | 0 | No |
| Nevada | 0 of 3 | 0 of 2 | 0 | 0 | No |
| New York | 10 of 29 (34%) | 0 of 2 | 2 | 0 | No |
| Ohio | 3 of 18 | 1 of 2 | 3 | 0 | No |
| Oklahoma | 0 of 5 | 0 of 2 | 0 | 0 | No |
| Oregon | 0 of 5 | 1 of 2 | 0 | 0 | No |
| Pennsylvania | 2 of 19 | 0 of 2 | 3 | 0 | No |
| Rhode Island | 0 of 2 | 0 of 2 | 0 | 0 | No |
| South Carolina | 0 of 6 | 0 of 2 | 0 | 0 | No |
| South Dakota | 0 of 1 | 0 of 2 | 0 | 0 | No |
| Tennessee | 1 of 9 | 0 of 2 | 0 | 0 | No |
| Texas | 3 of 32 | 0 of 2 | 0 | 1 | No |
| Utah | 0 of 3 | 0 of 2 | 0 | 0 | No |
| Virginia | 1 of 11 | 0 of 2 | 3 | 0 | No |
| Vermont | 1 of 1 (100%) | 0 of 2 | 0 | 0 | No |
| Washington | 1 of 9 | 0 of 2 | 0 | 0 | No |
| Wisconsin | 2 of 8 | 0 of 2 | 1 | 0 | No |
| West Virginia | 0 of 3 | 0 of 2 | 0 | 0 | No |
| Wyoming | 0 of 1 | 0 of 2 | 0 | 0 | No |
| Totals | 71 of 435 | 5 of 100 | 27 | 5 | 2 of 50 |
| n/a | n/a | *** | |||
| Supporters among: |
U.S. House: Representatives |
U.S. Senate: Senators |
U.S. House Challengers |
U.S. Senate Challengers |
States |
Territories and the District of Columbia
| Territory or District | U.S. Delegate Endorses H.R. 676 |
| American Samoa | Yes |
| District of Columbia | Yes |
| Guam | No |
| No | |
| Puerto Rico | No |
| Virgin Islands | Yes |
| Total | 3 of 5 |
Bookmark with: