Status by District and State
The goal for each district is to get at least 2,299 participants. That's 2,299 citizens who have signed up out of the average per district of about 180,000 Americans who are either uninsured or underinsured in each district.
Select your state abbreviation here,
then select your state's name or your district
to see the state or district campaign information:
AL AK AS AZ AR CA CO CT DE DC FL GA GU HI ID IL IN IA KS KY LA ME MD MA MI MN MP MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA PR RI SC SD TN TX UT VT VA VI WA WV WI WY
Guide to the columns of information in the table below
- State-District = State and U.S. Congressional District number
- Participants = the number of citizen participants, the number of U.S. citizens who receive monthly reminders to communicate
- Title of Member of U.S. Congress: Senator or Representative
| Alaska — AK | |||
| State - District | Participants |
Congress member
|
|
| AK | 9 | Representative | Don Young |
| Alabama — AL | |||
| State - District | Participants |
Congress member
|
|
| AL-1 | 2 | Representative | Jo Bonner |
| AL-2 | Representative | Bobby Bright | |
| AL-3 | 2 | Representative | Mike (Michael D.) Rogers |
| AL-4 | 1 | Representative | Robert B. Aderholt |
| AL-5 | Representative | Parker Griffith | |
| AL-6 | 4 | Representative | Spencer Bachus |
| AL-7 | Representative | Artur Davis | |
| Arkansas — AR | |||
| State - District | Participants |
Congress member
|
|
| AR-1 | Representative | Marion Berry | |
| AR-2 | 2 | Representative | Vic Snyder |
| AR-3 | 1 | Representative | John Boozman |
| AR-4 | 1 | Representative | Mike Ross |
| American Samoa — AS | |||
| State - District | Participants |
Congress member
|
|
| AS | Delegate | Eni F. H. Faleomavaega | |
| Arizona — AZ | |||
| State - District | Participants |
Congress member
|
|
| AZ-1 | 1 | Representative | Ann Kirkpatrick |
| AZ-2 | 1 | Representative | Trent Franks |
| AZ-3 | 5 | Representative | John B. Shadegg |
| AZ-4 | 3 | Representative | Ed Pastor |
| AZ-5 | 2 | Representative | Harry E. Mitchell |
| AZ-6 | 4 | Representative | Jeff Flake |
| AZ-7 | 2 | Representative | Raúl M. Grijalva |
| AZ-8 | 9 | Representative | Gabrielle Giffords |
| California — CA | |||
| State - District | Participants |
Congress member
|
|
| CA-1 | 10 | Representative | Mike Thompson |
| CA-2 | 7 | Representative | Wally Herger |
| CA-3 | 3 | Representative | Daniel E. Lungren |
| CA-4 | 7 | Representative | Tom McClintock |
| CA-5 | 2 | Representative | Doris O. Matsui |
| CA-6 | 14 | Representative | Lynn C. Woolsey |
| CA-7 | 2 | Representative | George Miller |
| CA-8 | 10 | Representative | Nancy Pelosi |
| CA-9 | 15 | Representative | Barbara Lee |
| CA-10 | 6 | Representative | John Garamendi |
| CA-11 | 2 | Representative | Jerry McNerney |
| CA-12 | 15 | Representative | Jackie Speier |
| CA-13 | 1 | Representative | Fortney Pete Stark |
| CA-14 | 11 | Representative | Anna G. Eshoo |
| CA-15 | 3 | Representative | Michael M. Honda |
| CA-16 | Representative | Zoe Lofgren | |
| CA-17 | 7 | Representative | Sam Farr |
| CA-18 | 1 | Representative | Dennis A. Cardoza |
| CA-19 | 2 | Representative | George Radanovich |
| CA-20 | Representative | Jim Costa | |
| CA-21 | 3 | Representative | Devin Nunes |
| CA-22 | 3 | Representative | Kevin McCarthy |
| CA-23 | 4 | Representative | Lois Capps |
| CA-24 | 6 | Representative | Elton Gallegly |
| CA-25 | 5 | Representative | Buck McKeon |
| CA-26 | 2 | Representative | David Dreier |
| CA-27 | Representative | Brad Sherman | |
| CA-28 | 2 | Representative | Howard L. Berman |
| CA-29 | Representative | Adam B. Schiff | |
| CA-30 | 7 | Representative | Henry A. Waxman |
| CA-31 | 4 | Representative | Xavier Becerra |
| CA-32 | 1 | Representative | Judy Chu |
| CA-33 | 4 | Representative | Diane E. Watson |
| CA-34 | Representative | Lucille Roybal-Allard | |
| CA-35 | Representative | Maxine Waters | |
| CA-36 | 4 | Representative | Jane Harman |
| CA-37 | 1 | Representative | Laura Richardson |
| CA-38 | 1 | Representative | Grace F. Napolitano |
| CA-39 | 1 | Representative | Linda T. Sánchez |
| CA-40 | 2 | Representative | Edward R. Royce |
| CA-41 | 1 | Representative | Jerry Lewis |
| CA-42 | Representative | Gary G. Miller | |
| CA-43 | 1 | Representative | Joe Baca |
| CA-44 | Representative | Ken Calvert | |
| CA-45 | 1 | Representative | Mary Bono |
| CA-46 | Representative | Dana Rohrabacher | |
| CA-47 | 1 | Representative | Loretta Sanchez |
| CA-48 | 5 | Representative | John Campbell |
| CA-49 | 3 | Representative | Darrell E. Issa |
| CA-50 | 5 | Representative | Brian P. Bilbray |
| CA-51 | Representative | Bob Filner | |
| CA-52 | 2 | Representative | Duncan Hunter |
| CA-53 | 4 | Representative | Susan A. Davis |
| Colorado — CO | |||
| State - District | Participants |
Congress member
|
|
| CO-1 | 5 | Representative | Diana DeGette |
| CO-2 | 9 | Representative | Jared Polis |
| CO-3 | 3 | Representative | John T. Salazar |
| CO-4 | 7 | Representative | Betsy Markey |
| CO-5 | 1 | Representative | Doug Lamborn |
| CO-6 | 7 | Representative | Mike Coffman |
| CO-7 | 3 | Representative | Ed Perlmutter |
| Connecticut — CT | |||
| State - District | Participants |
Congress member
|
|
| CT-1 | Representative | John B. Larson | |
| CT-2 | Representative | Joe Courtney | |
| CT-3 | 1 | Representative | Rosa L. DeLauro |
| CT-4 | 1 | Representative | Jim Himes |
| CT-5 | Representative | Christopher S. Murphy | |
| District of Columbia — DC | |||
| State - District | Participants |
Congress member
|
|
| DC | 7 | Delegate | Eleanor Holmes Norton |
| Delaware — DE | |||
| State - District | Participants |
Congress member
|
|
| DE | 2 | Representative | Michael N. Castle |
| Florida — FL | |||
| State - District | Participants |
Congress member
|
|
| FL-1 | 2 | Representative | Jeff Miller |
| FL-2 | 2 | Representative | Allen Boyd |
| FL-3 | Representative | Corrine Brown | |
| FL-4 | 3 | Representative | Ander Crenshaw |
| FL-5 | 6 | Representative | Ginny Brown-Waite |
| FL-6 | 2 | Representative | Cliff Stearns |
| FL-7 | 9 | Representative | John L. Mica |
| FL-8 | 4 | Representative | Alan Grayson |
| FL-9 | 4 | Representative | Gus M. Bilirakis |
| FL-10 | 2 | Representative | C. W. Bill Young |
| FL-11 | 2 | Representative | Kathy Castor |
| FL-12 | 1 | Representative | Adam H. Putnam |
| FL-13 | 4 | Representative | Vern Buchanan |
| FL-14 | 1 | Representative | Connie Mack |
| FL-15 | 3 | Representative | Bill Posey |
| FL-16 | 7 | Representative | Tom Rooney |
| FL-17 | 3 | Representative | Kendrick B. Meek |
| FL-18 | 3 | Representative | Ileana Ros-Lehtinen |
| FL-19 | 7 | Representative | Robert Wexler |
| FL-20 | 6 | Representative | Debbie Wasserman Schultz |
| FL-21 | 5 | Representative | Lincoln Diaz-Balart |
| FL-22 | 13 | Representative | Ron Klein |
| FL-23 | 2 | Representative | Alcee L. Hastings |
| FL-24 | 3 | Representative | Suzanne M. Kosmas |
| FL-25 | 1 | Representative | Mario Diaz-Balart |
| Georgia — GA | |||
| State - District | Participants |
Congress member
|
|
| GA-1 | 1 | Representative | Jack Kingston |
| GA-2 | 2 | Representative | Sanford D. Bishop Jr. |
| GA-3 | 2 | Representative | Lynn A. Westmoreland |
| GA-4 | 1 | Representative | Hank (Henry C.) Johnson Jr. |
| GA-5 | 3 | Representative | John Lewis |
| GA-6 | Representative | Tom Price | |
| GA-7 | Representative | John Linder | |
| GA-8 | Representative | Jim Marshall | |
| GA-9 | Representative | Nathan Deal | |
| GA-10 | Representative | Paul C. Broun | |
| GA-11 | Representative | Phil Gingrey | |
| GA-12 | 1 | Representative | John Barrow |
| GA-13 | 2 | Representative | David Scott |
| Guam — GU | |||
| State - District | Participants |
Congress member
|
|
| GU | Delegate | Madeleine Z. Bordallo | |
| Hawaii — HI | |||
| State - District | Participants |
Congress member
|
|
| HI-1 | 2 | Representative | Neil Abercrombie |
| HI-2 | 1 | Representative | Mazie K. Hirono |
| Iowa — IA | |||
| State - District | Participants |
Congress member
|
|
| IA-1 | Representative | Bruce L. Braley | |
| IA-2 | Representative | David Loebsack | |
| IA-3 | 1 | Representative | Leonard L. Boswell |
| IA-4 | Representative | Tom Latham | |
| IA-5 | Representative | Steve King | |
| Idaho — ID | |||
| State - District | Participants |
Congress member
|
|
| ID-1 | 10 | Representative | Walt Minnick |
| ID-2 | 4 | Representative | Michael K. Simpson |
| Illinois — IL | |||
| State - District | Participants |
Congress member
|
|
| IL-1 | 1 | Representative | Bobby L. Rush |
| IL-2 | 1 | Representative | Jesse L. Jackson Jr. |
| IL-3 | Representative | Daniel Lipinski | |
| IL-4 | 3 | Representative | Luis V. Gutierrez |
| IL-5 | 6 | Representative | Mike Quigley |
| IL-6 | 1 | Representative | Peter J. Roskam |
| IL-7 | 3 | Representative | Danny K. Davis |
| IL-8 | 2 | Representative | Melissa L. Bean |
| IL-9 | 4 | Representative | Janice D. Schakowsky |
| IL-10 | 4 | Representative | Mark Steven Kirk |
| IL-11 | 1 | Representative | Debbie Halvorson |
| IL-12 | Representative | Jerry F. Costello | |
| IL-13 | 1 | Representative | Judy Biggert |
| IL-14 | 4 | Representative | Bill Foster |
| IL-15 | 3 | Representative | Timothy V. Johnson |
| IL-16 | 2 | Representative | Donald A. Manzullo |
| IL-17 | Representative | Phil Hare | |
| IL-18 | 1 | Representative | Aaron Schock |
| IL-19 | 5 | Representative | John Shimkus |
| Indiana — IN | |||
| State - District | Participants |
Congress member
|
|
| IN-1 | 1 | Representative | Peter J. Visclosky |
| IN-2 | 7 | Representative | Joe Donnelly |
| IN-3 | 4 | Representative | Mark E. Souder |
| IN-4 | 2 | Representative | Steve Buyer |
| IN-5 | 3 | Representative | Dan Burton |
| IN-6 | Representative | Mike Pence | |
| IN-7 | 1 | Representative | Andre Carson |
| IN-8 | 1 | Representative | Brad Ellsworth |
| IN-9 | 3 | Representative | Baron P. Hill |
| Kansas — KS | |||
| State - District | Participants |
Congress member
|
|
| KS-1 | Representative | Jerry Moran | |
| KS-2 | 3 | Representative | Lynn Jenkins |
| KS-3 | 5 | Representative | Dennis Moore |
| KS-4 | Representative | Todd Tiahrt | |
| Kentucky — KY | |||
| State - District | Participants |
Congress member
|
|
| KY-1 | 1 | Representative | Ed Whitfield |
| KY-2 | Representative | Brett Guthrie | |
| KY-3 | 2 | Representative | John A. Yarmuth |
| KY-4 | Representative | Geoff Davis | |
| KY-5 | Representative | Harold Rogers | |
| KY-6 | 1 | Representative | Ben Chandler |
| Louisiana — LA | |||
| State - District | Participants |
Congress member
|
|
| LA-1 | 2 | Representative | Steve Scalise |
| LA-2 | 1 | Representative | Joseph Cao |
| LA-3 | Representative | Charlie Melancon | |
| LA-4 | 3 | Representative | John Fleming |
| LA-5 | 1 | Representative | Rodney Alexander |
| LA-6 | Representative | Bill Cassidy | |
| LA-7 | 2 | Representative | Charles W. Boustany Jr. |
| Massachusetts — MA | |||
| State - District | Participants |
Congress member
|
|
| MA-1 | 8 | Representative | John W. Olver |
| MA-2 | 6 | Representative | Richard E. Neal |
| MA-3 | 1 | Representative | James P. McGovern |
| MA-4 | 1 | Representative | Barney Frank |
| MA-5 | 1 | Representative | Niki Tsongas |
| MA-6 | 3 | Representative | John F. Tierney |
| MA-7 | 2 | Representative | Edward J. Markey |
| MA-8 | 8 | Representative | Michael E. Capuano |
| MA-9 | 1 | Representative | Stephen F. Lynch |
| MA-10 | Representative | William D. Delahunt | |
| Maryland — MD | |||
| State - District | Participants |
Congress member
|
|
| MD-1 | 3 | Representative | Frank M. Kratovil |
| MD-2 | 1 | Representative | C. A. Dutch Ruppersberger |
| MD-3 | 7 | Representative | John P. Sarbanes |
| MD-4 | 5 | Representative | Donna Edwards |
| MD-5 | 1 | Representative | Steny H. Hoyer |
| MD-6 | 4 | Representative | Roscoe G. Bartlett |
| MD-7 | 11 | Representative | Elijah E. Cummings |
| MD-8 | 9 | Representative | Chris Van Hollen |
| Maine — ME | |||
| State - District | Participants |
Congress member
|
|
| ME-1 | 4 | Representative | Chellie Pingree |
| ME-2 | 5 | Representative | Michael H. Michaud |
| Michigan — MI | |||
| State - District | Participants |
Congress member
|
|
| MI-1 | 11 | Representative | Bart Stupak |
| MI-2 | Representative | Peter Hoekstra | |
| MI-3 | 6 | Representative | Vernon J. Ehlers |
| MI-4 | 51 | Representative | Dave Camp |
| MI-5 | 6 | Representative | Dale E. Kildee |
| MI-6 | 2 | Representative | Fred Upton |
| MI-7 | 2 | Representative | Mark Schauer |
| MI-8 | 4 | Representative | Mike Rogers |
| MI-9 | 1 | Representative | Gary Peters |
| MI-10 | 1 | Representative | Candice S. Miller |
| MI-11 | 2 | Representative | Thaddeus G. McCotter |
| MI-12 | 4 | Representative | Sander M. Levin |
| MI-13 | 2 | Representative | Carolyn C. Kilpatrick |
| MI-14 | 2 | Representative | John Conyers Jr. |
| MI-15 | 5 | Representative | John D. Dingell |
| Minnesota — MN | |||
| State - District | Participants |
Congress member
|
|
| MN-1 | 4 | Representative | Timothy J. Walz |
| MN-2 | 6 | Representative | John Kline |
| MN-3 | 5 | Representative | Eric Paulsen |
| MN-4 | 5 | Representative | Betty McCollum |
| MN-5 | 7 | Representative | Keith Ellison |
| MN-6 | 2 | Representative | Michele Bachmann |
| MN-7 | 1 | Representative | Collin C. Peterson |
| MN-8 | 3 | Representative | James L. Oberstar |
| Missouri — MO | |||
| State - District | Participants |
Congress member
|
|
| MO-1 | 6 | Representative | Wm. Lacy Clay |
| MO-2 | 6 | Representative | W. Todd Akin |
| MO-3 | 6 | Representative | Russ Carnahan |
| MO-4 | Representative | Ike Skelton | |
| MO-5 | 4 | Representative | Emanuel Cleaver |
| MO-6 | 1 | Representative | Sam Graves |
| MO-7 | 2 | Representative | Roy Blunt |
| MO-8 | 1 | Representative | Jo Ann Emerson |
| MO-9 | Representative | Blaine Luetkemeyer | |
| Northern Mariana Islands — MP | |||
| State - District | Participants |
Congress member
|
|
| MP | Delegate | Gregorio Kilili Camacho Sablan | |
| Mississippi — MS | |||
| State - District | Participants |
Congress member
|
|
| MS-1 | 2 | Representative | Travis W. Childers |
| MS-2 | Representative | Bennie G. Thompson | |
| MS-3 | 2 | Representative | Gregg Harper |
| MS-4 | Representative | Gene Taylor | |
| Montana — MT | |||
| State - District | Participants |
Congress member
|
|
| MT | 14 | Representative | Dennis R. Rehberg |
| North Carolina — NC | |||
| State - District | Participants |
Congress member
|
|
| NC-1 | Representative | G. K. Butterfield | |
| NC-2 | 1 | Representative | Bob Etheridge |
| NC-3 | 3 | Representative | Walter B. Jones |
| NC-4 | 7 | Representative | David E. Price |
| NC-5 | 1 | Representative | Virginia Foxx |
| NC-6 | Representative | Howard Coble | |
| NC-7 | 1 | Representative | Mike McIntyre |
| NC-8 | Representative | Larry Kissel | |
| NC-9 | Representative | Sue Wilkins Myrick | |
| NC-10 | 2 | Representative | Patrick T. McHenry |
| NC-11 | 12 | Representative | Heath Shuler |
| NC-12 | 3 | Representative | Melvin L. Watt |
| NC-13 | 2 | Representative | Brad Miller |
| North Dakota — ND | |||
| State - District | Participants |
Congress member
|
|
| ND | 1 | Representative | Earl Pomeroy |
| Nebraska — NE | |||
| State - District | Participants |
Congress member
|
|
| NE-1 | 3 | Representative | Jeff Fortenberry |
| NE-2 | 1 | Representative | Lee Terry |
| NE-3 | Representative | Adrian Smith | |
| New Hampshire — NH | |||
| State - District | Participants |
Congress member
|
|
| NH-1 | 2 | Representative | Carol Shea-Porter |
| NH-2 | 2 | Representative | Paul W. Hodes |
| New Jersey — NJ | |||
| State - District | Participants |
Congress member
|
|
| NJ-1 | 5 | Representative | Robert E. Andrews |
| NJ-2 | 1 | Representative | Frank A. LoBiondo |
| NJ-3 | Representative | John Adler | |
| NJ-4 | Representative | Christopher H. Smith | |
| NJ-5 | 1 | Representative | Scott Garrett |
| NJ-6 | 1 | Representative | Frank Pallone Jr. |
| NJ-7 | 4 | Representative | Leonard Lance |
| NJ-8 | 3 | Representative | Bill Pascrell Jr. |
| NJ-9 | 2 | Representative | Steven R. Rothman |
| NJ-10 | 3 | Representative | Donald M. Payne |
| NJ-11 | 1 | Representative | Rodney P. Frelinghuysen |
| NJ-12 | 3 | Representative | Rush D. Holt |
| NJ-13 | Representative | Albio Sires | |
| New Mexico — NM | |||
| State - District | Participants |
Congress member
|
|
| NM-1 | 7 | Representative | Martin T. Heinrich |
| NM-2 | 4 | Representative | Harry R. Teague |
| NM-3 | 6 | Representative | Ben Lujan |
| Nevada — NV | |||
| State - District | Participants |
Congress member
|
|
| NV-1 | 1 | Representative | Shelley Berkley |
| NV-2 | 4 | Representative | Dean Heller |
| NV-3 | 2 | Representative | Dina Titus |
| New York — NY | |||
| State - District | Participants |
Congress member
|
|
| NY-1 | 1 | Representative | Timothy H. Bishop |
| NY-2 | 2 | Representative | Steve Israel |
| NY-3 | 2 | Representative | Peter T. King |
| NY-4 | Representative | Carolyn McCarthy | |
| NY-5 | 5 | Representative | Gary L. Ackerman |
| NY-6 | 1 | Representative | Gregory W. Meeks |
| NY-7 | 1 | Representative | Joseph Crowley |
| NY-8 | 3 | Representative | Jerrold Nadler |
| NY-9 | 1 | Representative | Anthony D. Weiner |
| NY-10 | 1 | Representative | Edolphus Towns |
| NY-11 | 2 | Representative | Yvette D. Clarke |
| NY-12 | 3 | Representative | Nydia M. Velázquez |
| NY-13 | 2 | Representative | Michael McMahon |
| NY-14 | 5 | Representative | Carolyn B. Maloney |
| NY-15 | 6 | Representative | Charles B. Rangel |
| NY-16 | 3 | Representative | José E. Serrano |
| NY-17 | 4 | Representative | Eliot L. Engel |
| NY-18 | 4 | Representative | Nita M. Lowey |
| NY-19 | 1 | Representative | John J. Hall |
| NY-20 | 7 | Representative | Scott Murphy |
| NY-21 | 2 | Representative | Paul D. Tonko |
| NY-22 | 5 | Representative | Maurice D. Hinchey |
| NY-23 | 2 | Representative | William L. Owens |
| NY-24 | 1 | Representative | Michael A. Arcuri |
| NY-25 | 4 | Representative | Daniel B. Maffei |
| NY-26 | 3 | Representative | Christopher J. Lee |
| NY-27 | 2 | Representative | Brian Higgins |
| NY-28 | 4 | Representative | Louise M. Slaughter |
| NY-29 | 2 | Representative | Eric Massa |
| Ohio — OH | |||
| State - District | Participants |
Congress member
|
|
| OH-1 | 11 | Representative | Steve Driehaus |
| OH-2 | 2 | Representative | Jean Schmidt |
| OH-3 | 9 | Representative | Michael R. Turner |
| OH-4 | 1 | Representative | Jim Jordan |
| OH-5 | 1 | Representative | Robert E. Latta |
| OH-6 | 1 | Representative | Charles A. Wilson |
| OH-7 | 5 | Representative | Steve Austria |
| OH-8 | 1 | Representative | John A. Boehner |
| OH-9 | 2 | Representative | Marcy Kaptur |
| OH-10 | 7 | Representative | Dennis J. Kucinich |
| OH-11 | 23 | Representative | Marcia L. Fudge |
| OH-12 | 2 | Representative | Patrick J. Tiberi |
| OH-13 | 9 | Representative | Betty Sutton |
| OH-14 | 9 | Representative | Steven C. LaTourette |
| OH-15 | 3 | Representative | Mary Jo Kilroy |
| OH-16 | Representative | John A. Boccieri | |
| OH-17 | 6 | Representative | Tim Ryan |
| OH-18 | 1 | Representative | Zachary T. Space |
| Oklahoma — OK | |||
| State - District | Participants |
Congress member
|
|
| OK-1 | Representative | John Sullivan | |
| OK-2 | 2 | Representative | Dan Boren |
| OK-3 | 1 | Representative | Frank D. Lucas |
| OK-4 | 2 | Representative | Tom Cole |
| OK-5 | 1 | Representative | Mary Fallin |
| Oregon — OR | |||
| State - District | Participants |
Congress member
|
|
| OR-1 | 12 | Representative | David Wu |
| OR-2 | 7 | Representative | Greg Walden |
| OR-3 | 13 | Representative | Earl Blumenauer |
| OR-4 | 9 | Representative | Peter A. DeFazio |
| OR-5 | 9 | Representative | Kurt Schrader |
| Pennsylvania — PA | |||
| State - District | Participants |
Congress member
|
|
| PA-1 | 2 | Representative | Robert A. Brady |
| PA-2 | 3 | Representative | Chaka Fattah |
| PA-3 | Representative | Kathy Dahlkemper | |
| PA-4 | 3 | Representative | Jason Altmire |
| PA-5 | 4 | Representative | Glenn (GT) Thompson |
| PA-6 | 1 | Representative | Jim Gerlach |
| PA-7 | 5 | Representative | Joe Sestak |
| PA-8 | 4 | Representative | Patrick J. Murphy |
| PA-9 | Representative | Bill Shuster | |
| PA-10 | Representative | Christopher P. Carney | |
| PA-11 | 2 | Representative | Paul E. Kanjorski |
| PA-12 | Representative | John P. Murtha | |
| PA-13 | 1 | Representative | Allyson Y. Schwartz |
| PA-14 | 2 | Representative | Michael F. Doyle |
| PA-15 | 4 | Representative | Charles W. Dent |
| PA-16 | Representative | Joseph R. Pitts | |
| PA-17 | Representative | Tim Holden | |
| PA-18 | 1 | Representative | Tim Murphy |
| PA-19 | 3 | Representative | Todd Russell Platts |
| Puerto Rico — PR | |||
| State - District | Participants |
Congress member
|
|
| PR | 2 | Delegate | Pedro Pierluisi |
| Rhode Island — RI | |||
| State - District | Participants |
Congress member
|
|
| RI-1 | 1 | Representative | Patrick J. Kennedy |
| RI-2 | 3 | Representative | James R. Langevin |
| South Carolina — SC | |||
| State - District | Participants |
Congress member
|
|
| SC-1 | 1 | Representative | Henry E. Brown Jr. |
| SC-2 | Representative | Joe Wilson | |
| SC-3 | 1 | Representative | J. Gresham Barrett |
| SC-4 | Representative | Bob Inglis | |
| SC-5 | 1 | Representative | John M. Spratt Jr. |
| SC-6 | 1 | Representative | James E. Clyburn |
| South Dakota — SD | |||
| State - District | Participants |
Congress member
|
|
| SD | 3 | Representative | Stephanie Herseth Sandlin |
| Tennessee — TN | |||
| State - District | Participants |
Congress member
|
|
| TN-1 | 3 | Representative | Phil Roe |
| TN-2 | 1 | Representative | John J. Duncan Jr. |
| TN-3 | Representative | Zach Wamp | |
| TN-4 | 1 | Representative | Lincoln Davis |
| TN-5 | Representative | Jim Cooper | |
| TN-6 | Representative | Bart Gordon | |
| TN-7 | Representative | Marsha Blackburn | |
| TN-8 | Representative | John S. Tanner | |
| TN-9 | Representative | Steve Cohen | |
| Texas — TX | |||
| State - District | Participants |
Congress member
|
|
| TX-1 | Representative | Louie Gohmert | |
| TX-2 | 5 | Representative | Ted Poe |
| TX-3 | Representative | Sam Johnson | |
| TX-4 | Representative | Ralph M. Hall | |
| TX-5 | 2 | Representative | Jeb Hensarling |
| TX-6 | 1 | Representative | Joe Barton |
| TX-7 | 8 | Representative | John Abney Culberson |
| TX-8 | 6 | Representative | Kevin Brady |
| TX-9 | Representative | Al Green | |
| TX-10 | 6 | Representative | Michael T. McCaul |
| TX-11 | 1 | Representative | K. Michael Conaway |
| TX-12 | 1 | Representative | Kay Granger |
| TX-13 | Representative | Mac Thornberry | |
| TX-14 | Representative | Ron Paul | |
| TX-15 | Representative | Rubén Hinojosa | |
| TX-16 | 2 | Representative | Silvestre Reyes |
| TX-17 | 2 | Representative | Chet Edwards |
| TX-18 | 2 | Representative | Sheila Jackson-Lee |
| TX-19 | 1 | Representative | Randy Neugebauer |
| TX-20 | 1 | Representative | Charles A. Gonzalez |
| TX-21 | 3 | Representative | Lamar Smith |
| TX-22 | Representative | Pete Olson | |
| TX-23 | 1 | Representative | Ciro D. Rodriguez |
| TX-24 | 1 | Representative | Kenny Marchant |
| TX-25 | 1 | Representative | Lloyd Doggett |
| TX-26 | 1 | Representative | Michael C. Burgess |
| TX-27 | Representative | Solomon P. Ortiz | |
| TX-28 | 1 | Representative | Henry Cuellar |
| TX-29 | 1 | Representative | Gene Green |
| TX-30 | Representative | Eddie Bernice Johnson | |
| TX-31 | 1 | Representative | John R. Carter |
| TX-32 | 2 | Representative | Pete Sessions |
| Utah — UT | |||
| State - District | Participants |
Congress member
|
|
| UT-1 | 2 | Representative | Rob Bishop |
| UT-2 | 4 | Representative | Jim Matheson |
| UT-3 | Representative | Jason Chaffetz | |
| Virginia — VA | |||
| State - District | Participants |
Congress member
|
|
| VA-1 | 3 | Representative | Robert J. Wittman |
| VA-2 | 14 | Representative | Glenn C. Nye |
| VA-3 | 20 | Representative | Bobby (Robert C.) Scott |
| VA-4 | 2 | Representative | J. Randy Forbes |
| VA-5 | 5 | Representative | Tom Perriello |
| VA-6 | 5 | Representative | Bob Goodlatte |
| VA-7 | 16 | Representative | Eric Cantor |
| VA-8 | 7 | Representative | James P. Moran |
| VA-9 | 4 | Representative | Rick Boucher |
| VA-10 | Representative | Frank R. Wolf | |
| VA-11 | 2 | Representative | Gerry Connolly |
| Virgin Islands — VI | |||
| State - District | Participants |
Congress member
|
|
| VI | Delegate | Donna M. Christian-Christensen | |
| Vermont — VT | |||
| State - District | Participants |
Congress member
|
|
| VT | 8 | Representative | Peter Welch |
| Washington — WA | |||
| State - District | Participants |
Congress member
|
|
| WA-1 | 1 | Representative | Jay Inslee |
| WA-2 | 3 | Representative | Rick Larsen |
| WA-3 | 3 | Representative | Brian Baird |
| WA-4 | Representative | Doc Hastings | |
| WA-5 | 4 | Representative | Cathy McMorris Rodgers |
| WA-6 | 6 | Representative | Norman D. Dicks |
| WA-7 | 4 | Representative | Jim McDermott |
| WA-8 | 5 | Representative | David G. Reichert |
| WA-9 | 2 | Representative | Adam Smith |
| Wisconsin — WI | |||
| State - District | Participants |
Congress member
|
|
| WI-1 | 4 | Representative | Paul Ryan |
| WI-2 | 11 | Representative | Tammy Baldwin |
| WI-3 | 7 | Representative | Ron Kind |
| WI-4 | 1 | Representative | Gwen Moore |
| WI-5 | 1 | Representative | F. James Sensenbrenner Jr. |
| WI-6 | 2 | Representative | Thomas E. Petri |
| WI-7 | 2 | Representative | David R. Obey |
| WI-8 | 1 | Representative | Steve Kagen |
| West Virginia — WV | |||
| State - District | Participants |
Congress member
|
|
| WV-1 | Representative | Alan B. Mollohan | |
| WV-2 | 9 | Representative | Shelley Moore Capito |
| WV-3 | 1 | Representative | Nick J. Rahall II |
| Wyoming — WY | |||
| State - District | Participants |
Congress member
|
|
| WY | 3 | Representative | Cynthia M. Lummis |



Bookmark with: